
Name
Title
ASSOCIATE GROUP DIVISION DIRECTOR
License No.
R010897B
Phone
+6593834711
tanhuiming@propnex.com
More about me
At Ming Property, we provide professional and quality customer care services to all our clients. In your quest to build wealth from real estate, we understand there are a lot of uncertainties and difficulties in getting the right information. This is where we add value for our clients.
We differentiate ourselves by providing personalized services tailored to your needs. We never practice product-only selling. We guide you in your buying and selling process. We explain to you why you should make certain decisions and gives you a different perspective.
Our mission is to be your long-term personal consultant in any real estate matters.
We are your guides to financial calculations, providing insights to various financial options within MAS guidelines for property purchase.
We help you plan and strategize your property investment portfolio.
We are not only your property agent but your property investment consultant.
Sign-up for our newsletters to receive the latest information on Singapore property news, new property launches, property buying and selling guides and many more.
Check out our real estate services in our website at www.mingproperty.sg.
With all of your support, your trust and understanding, the awards we received over the years, have our heart-felt appreciation and gratitude always.
Ask Me Now
Year | Period | Category |
---|---|---|
2023 | PAC | Top Producer |
2023 | MYC | Top Producer |
2023 | March | PLATINUM ACHIEVER |
2023 | February | PLATINUM ACHIEVER |
2022 | PAC | Top Producer |
2022 | October | PLATINUM ACHIEVER |
2022 | MYC | Top Producer Award |
2022 | June | PLATINUM ACHIEVER |
2022 | July | PLATINUM ACHIEVER |
2021 | September | PLATINUM ACHIEVER |
2021 | PAC | Top Producer |
2021 | MYC | Top Individual Producer Award |
2021 | June | Top Associate Division Director |
2021 | February | Top Transactor |
2021 | August | Top Associate Division Director |
2020 | September | Platinum Achiever |
2020 | PAC | Top Individual Producer Award |
2020 | MYC | Top Individual Producer Award |
2020 | MYC | Top Associate Division Director |
2020 | 10-Year PropNex Ambassador 2020 | |
2019 | PAC | Top Individual Producer Award |
2019 | PAC | Top Associate Division Director |
2019 | October | Top Individual Producer Award |
2019 | January | Top Individual Producer Award |
2019 | August | Top Individual Producer Award |
2019 | April | Platinum Achiever |
2019 | 3QC | Top Individual Producer Award |
2019 | 3QC | Top Associate Division Director |
2019 | 2QC | Top Individual Producer Award |
2019 | 1QC | Top Individual Producer Award |
2018 | PAC | Top Individual Producer Award |
2018 | October | Top Individual Producer Award |
2018 | March | Top Individual Producer Award |
2018 | July | Top Individual Producer Award |
2018 | January | Platinum Achiever |
2018 | 3QC | Top Individual Producer Award |
2018 | 2QC | Top Individual Producer Award |
2018 | 2QC | Top Associate Division Director |
2017 | September | Top Individual Producer Award |
2017 | PAC | Top Producers |
2017 | May | Platinum Achiever |
2017 | July | Platinum Achiever |
2017 | April | Monthly Top Producers |
2017 | 3QC | Top Individual Producer Award |
2017 | 2QC | Top Individual Producer Award |
2016 | PAC | Top Producers |
2016 | October | Monthly Top Producers |
2016 | May | Monthly Top Producers |
2016 | 3QC | Top Producers |
2016 | 2QC | Top Producers |
2015 | PAC | Top Producers |
2015 | November | Monthly Top Producers |
2015 | July | Monthly Top Producers |
2015 | July | TOP INDIVIDUAL PRODUCERS |
2015 | July | TOP INDIVIDUAL PRODUCERS |
2015 | December | Monthly Top Producers |
2015 | 3QC | Top Producers |
2015 | 2QC | Top Producers |
2015 | 5 Years Ambassador | |
2014 | PAC | Top Producers |
2014 | May | Monthly Top Producers |
2014 | March | Monthly Top Producers |
2014 | June | Monthly Top Producers |
2014 | February | Monthly Top Producers |
2014 | August | Monthly Top Producers |
2014 | 3QC | Top Producers |
2014 | 2QC | Top Producers |
2014 | 1QC | Top Producers |
2013 | PAC | Top Producers |
2013 | October | Monthly Top Producers |
2013 | 3QC | Top Producers |
2013 | 1QC | Top Producers |
2012 | May | Monthly Top Producers |
2012 | June | Monthly Top Producers |
2012 | 3QC | Top Producers |
2012 | 2QC | Top Producers |
As Singapore's largest listed real estate agency with over 8,000 sales professionals, PropNex is an integrated real estate services group that prides itself on delivering best-in-class services in real estate brokerage and project marketing.
Having established a strong presence in Singapore's residential market, PropNex continues to enhance and expand its suite of real estate services in Singapore and grow its operations regionally. The Group already has presence in Indonesia,
Malaysia, and is currently looking to expand to Vietnam by end-2018. PropNex also offers access to international markets through its partnership with leading property consultancy Jones Lang LaSalle.
With a strong commitment to service excellence and quality, PropNex is the proud recipient of numerous accolades and a recognized leader in real estate agency services.